Description
MAIN ENGINE QTY 1 PC | M.E.TURBO CHARGER QTY 01 | ||
MAKE | ELECTRO MOTIVE EMD | MAKE | ELECTRC MOTIVE |
TYPE | L20-710G7B R20-710G7B |
PART NO | 40166925 |
BHP | 5000 | SL. NO. | 10-J3-1005 |
RPM | 900 | 16.4GB | |
ENG.DIMENTION | L-26 FEET W-5.9″ H-13 FEET | ||
ENG.WEIGHT | 26500 KG | ||
ME GOVERNOR | STARTING-MOTOR QTY-2 PCS | ||
MAKE | WOODWARD | MAKE | INGER SOLL RAND |
PNO | 8251-425 | MODEL | SS825R/URSM-1126 |
SNO | .15035746. | SERIAL NO. | SP 061220075 |
MAX.PRESS. | 225 PSI | ||
CUST. NO. | PORT M.E. | ||
ENGINE BLOCK MARKING | OIL SUMP MARKING | ||
20 G 06K 39 AB | 97-A-0001-0AB | ||
045ABS 1 CO | 15000 14 | ||
40085321 H 144 | 40085035 | ||
PO 54 – 98001 | .+002 | ||
.-001 | |||
FRESH WATER PUMP QTY-2 PCS | OIL PUMP QTY-2 PCS | ||
40004235/34 | MAKE | ELECTRO MOTIVE | |
P/N | L 9559523 | ||
AFTER COOLER QTY-2 PCS | S/N | V 12 H 1235 | |
MAKE | YOUNG TOUCHSTONE | ||
S.NO. | 2951858/2951856 | MAKE | ELECTRO MOTIVE |
E.M.D. NO. | 40113591 | P/N | S 9569284 |
Y.T. NO. | 410810 | S/N | V 10 L 827 |
DATE OF MFG. | B-07 |
The EMD 710 is a line of diesel engines built by Electro-Motive Diesel. The 710 series replaced the earlier EMD 645 series when the 645F series proved to be unreliable in the early 1980s 50-series locomotives which featured a maximum engine speed of 950 rpm. The EMD 710 is a relatively large medium-speed two-stroke diesel engine that has 710 cubic inches (11.6 liters) displacement per cylinder and a maximum engine speed of 900 rpm.
As 710 engines employ Electronic Unit injectors. Like most EMD engines, the 710 is also sold for stationary and marine applications. Stationary and marine installations are available with either a left or right-hand rotating engine.
We are capable to supply 8 Cylinders, 12 cylinders, 16 cylinders and 20 cylinders EMD Engines. As these are in Marine Application, Stationery Power application as well as Locomotive and rail application, Upon the Part Number we can provide liner, piston, head, connecting rod, crankshaft, camshaft, fuel pump, block, Turbocharger and Powerpack as well.
Along with huge list of EMD used spares in our inventory, Marine and Locomotive Spares are also available in Genuine EMD and OEM EMD from our counterpart and sources.
Marine engines differ from railroad and stationary engines mainly in the shape and depth of the engine’s oil sump, which has been altered to accommodate the rolling and pitching motions encountered in marine applications.
*** Kindly let us know if you have requirement of OEM Engine EMD Major Spares or Unused / Surplus and re-useable Marine / Locomotive Engines.
*** The above is only for informational purposes and we are not claiming any proprietary or not responsible or not endorsing.